04-13904 P430/SSAPP/BNS/BN/BN/0504 The Wilden® bolted metal pump, also known as FIT, sets the new standard for pump performance. Featuring an enhanced flow path design, Wilden's bolted-construction pumps offer improved flow rates (up to 35% over competitive models) as well as improved diaphragm life. Wilden's bolted pumps are also designed for superior containment and have the exact bolt down footprint and inlet/discharge connections as Wilden clamped pumps for easy replacement.
1/2" FNPT
38 mm (1-1/2")
38 mm (1-1/2")
NPT/BSPT (Threaded)
DIN/ANSI (Flanged)
Rubber – 5.5 m (18.2') Dry, 9.0 m (29.5') Wet
EZ-Install TPE – 4.8 m (15.9') Dry, 9.0 m (29.5') Wet
Full-Stroke PTFE – 5.2 m (17.0') Dry, 9.0 m (29.5') Wet
Reduced-Stroke PTFE – 2.8 m (9.1') Dry, 9.0 m (29.5') Wet
Note: Dimensions vary by material and connection. For additional information, please refer to the P420/P430 Metal Manual.
Note: Additional performance curves can be found in the P420/P430 Metal Manual.
1/2" FNPT
38 mm (1-1/2")
38 mm (1-1/2")
NPT/BSPT (Threaded)
DIN/ANSI (Flanged)
Rubber – 492 lpm (130 gpm)
EZ-Install TPE – 492 lpm (130 gpm)
Full-Stroke PTFE – 473 lpm (125 gpm)
Reduced-Stroke PTFE – 341 lpm (90 gpm)
8.6 bar (125 psi)
6.4 mm (1/4")
Rubber – 5.5 m (18.2') Dry, 9.0 m (29.5') Wet
EZ-Install TPE – 4.8 m (15.9') Dry, 9.0 m (29.5') Wet
Full-Stroke PTFE – 5.2 m (17.0') Dry, 9.0 m (29.5') Wet
Reduced-Stroke PTFE – 2.8 m (15.9') Dry, 9.0 m (29.5') Wet
Rubber – 1.2 L (0.32 gal)
TPE – 1.2 L (0.32 gal)
Full-Stroke PTFE – 1.1 L (0.28 gal)
Reduced-Stroke PTFE – 0.53 L (0.14 gal)
Other models are recommended:
Numbering | Description | Numbering | Description |
04-11088 | P400/KKPPP/EPS/EP/KTV | 04-13874 | P420/SSAPP/BNS/BN/BN/0014 |
04-12810 | P400/KKPPP/FWS/WF/KTV | 04-13928 | P420/SSAPP/BNS/BN/BN/0651 |
04-11986 | P400/KKPPP/TEU/TF/KTV | 04-13871 | P420/SSAPP/NES/NE/NE |
04-11616 | P400/KKPPP/TEU/TF/KTV/0504 | 04-13872 | P420/SSAPP/NES/NE/NE/0014 |
04-10856 | P400/KKPPP/TNU/TF/KTV | 04-13877 | P420/SSAPP/TNU/TF/STF |
04-10857 | P400/KKPPP/TNU/TF/KTV/0504 | 04-13878 | P420/SSAPP/TNU/TF/STF/0014 |
04-14009 | P400/KKPPP/TSS/TF/KTV | 04-13932 | P420/SSAPP/TNU/TF/STF/0651 |
04-12816 | P400/KKPPP/TSU/TF/KTV | 04-13879 | P420/SSAPP/TWS/TF/STF |
04-12754 | P400/KKPPP/TWS/TF/KTV | 04-13880 | P420/SSAPP/TWS/TF/STF/0014 |
04-13495 | P400/KKPPP/TWS/TF/KTV/0504 | 04-13934 | P420/SSAPP/TWS/TF/STF/0651 |
04-11443 | P400/KKPPP/VTS/VT/KTV/0504 | 04-13992 | P420/SSAPP/VTS/VT/VT |
04-13457 | P400/KKPPP/ZWS/TF/KTV | 04-13993 | P420/SSAPP/ZSS/FS/FS |
04-14252 | P400/KKPPP/ZWS/WF/KTV | 04-14078 | P420/SSAPP/ZSS/FS/FS/0014 |
04-14353 | P400/KKPPP/ZWS/WF/KTV/0504 | 04-13967 | P420/SSAPP/ZWS/WF/STF |
04-13521 | P400/KKPPP/ZWS/WF/KWF | 04-13981 | P420/SSAPP/ZWS/WF/STF/0651 |
04-14321 | P400/KKPPP/ZWS/WF/KWF/0504 | 04-13875 | P420/SSAPP/ZWS/WF/WF |
04-12876 | P400/KZPPP/LEL/TF/KTV | 04-13876 | P420/SSAPP/ZWS/WF/WF/0014 |
04-12641 | P400/PPPPP/BNS/BN/KBN | 04-13930 | P420/SSAPP/ZWS/WF/WF/0651 |
04-10840 | P400/PPPPP/BNS/BN/PBN | 04-13863 | P420/WMAPP/BNS/BN/BN |
04-10841 | P400/PPPPP/BNS/BN/PBN/0504 | 04-13864 | P420/WMAPP/BNS/BN/BN/0014 |
04-10842 | P400/PPPPP/EPS/EP/PTV | 04-13920 | P420/WMAPP/BNS/BN/BN/0651 |
04-10843 | P400/PPPPP/EPS/EP/PTV/0504 | 04-13861 | P420/WMAPP/NES/NE/NE |
04-12812 | P400/PPPPP/FWS/WF/PWF | 04-13862 | P420/WMAPP/NES/NE/NE/0014 |
04-10844 | P400/PPPPP/NES/NE/PBN | 04-13869 | P420/WMAPP/TWS/TF/MTF |
04-12505 | P400/PPPPP/TEU/TF/KTV/0504 | 04-13870 | P420/WMAPP/TWS/TF/MTF/0014 |
04-12000 | P400/PPPPP/TEU/TF/PTV | 04-13926 | P420/WMAPP/TWS/TF/MTF/0651 |
04-11388 | P400/PPPPP/TEU/TF/PTV/0504 | 04-13990 | P420/WMAPP/VTS/VT/VT |
04-11182 | P400/PPPPP/TNU/TF/KTV | 04-13991 | P420/WMAPP/ZSS/FS/FS |
04-10848 | P400/PPPPP/TNU/TF/PTV | 04-13865 | P420/WMAPP/ZWS/WF/WF |
04-10849 | P400/PPPPP/TNU/TF/PTV/0504 | 04-13866 | P420/WMAPP/ZWS/WF/WF/0014 |
04-12798 | P400/PPPPP/TSS/TF/PTV | 04-13922 | P420/WMAPP/ZWS/WF/WF/0651 |
04-11704 | P400/PPPPP/TSU/TF/PTV | 04-13867 | P420/WSAPP/TNU/TF/MTF |
04-12644 | P400/PPPPP/TWS/TF/PTV | 04-13868 | P420/WSAPP/TNU/TF/MTF/0014 |
04-12745 | P400/PPPPP/TWS/TF/PTV/0504 | 04-13924 | P420/WSAPP/TNU/TF/MTF/0651 |
04-10852 | P400/PPPPP/VTS/VT/PTV | 04-13883 | P430/AAAPP/BNS/BN/BN |
04-10853 | P400/PPPPP/VTS/VT/PTV/0504 | 04-13884 | P430/AAAPP/BNS/BN/BN/0504 |
04-14001 | P400/PPPPP/ZWS/WF/KWF/0504 | 04-13881 | P430/AAAPP/NES/NE/NE |
04-14354 | P400/PPPPP/ZWS/WF/PTV | 04-13882 | P430/AAAPP/NES/NE/NE/0504 |
04-13017 | P400/PPPPP/ZWS/WF/PWF | 04-13887 | P430/AAAPP/TNU/TF/ATF |
04-13241 | P400/PPPPP/ZWS/WF/PWF/0504 | 04-13888 | P430/AAAPP/TNU/TF/ATF/0504 |
04-12873 | P400/PZPPP/LEL/TF/PTV | 04-13889 | P430/AAAPP/TWS/TF/ATF |
04-14214 | P400/PZPPP/WWL/WF/PWF | 04-13890 | P430/AAAPP/TWS/TF/ATF/0504 |
04-14087 | P400/PZPPP/WWL/WF/PWF/0504 | 04-13885 | P430/AAAPP/ZWS/WF/WF |
04-13853 | P420/AAAPP/BNS/BN/BN | 04-13886 | P430/AAAPP/ZWS/WF/WF/0504 |
04-13854 | P420/AAAPP/BNS/BN/BN/0014 | 04-13903 | P430/SSAPP/BNS/BN/BN |
04-13911 | P420/AAAPP/BNS/BN/BN/0651 | 04-13904 | P430/SSAPP/BNS/BN/BN/0504 |
04-13912 | P420/AAAPP/BNS/BN/BN/0652 | 04-14221 | P430/SSAPP/EPS/EP/EP |
04-14193 | P420/AAAPP/EPS/EP/EP | 04-13901 | P430/SSAPP/NES/NE/NE |
04-13851 | P420/AAAPP/NES/NE/NE | 04-13902 | P430/SSAPP/NES/NE/NE/0504 |
04-13852 | P420/AAAPP/NES/NE/NE/0014 | 04-14216 | P430/SSAPP/TEU/TF/STF/0504 |
04-13857 | P420/AAAPP/TNU/TF/ATF | 04-13907 | P430/SSAPP/TNU/TF/STF |
04-13858 | P420/AAAPP/TNU/TF/ATF/0014 | 04-13908 | P430/SSAPP/TNU/TF/STF/0504 |
04-13915 | P420/AAAPP/TNU/TF/ATF/0651 | 04-13909 | P430/SSAPP/TWS/TF/STF |
04-13917 | P420/AAAPP/TNU/TF/ATF/0652 | 04-13910 | P430/SSAPP/TWS/TF/STF/0504 |
04-13859 | P420/AAAPP/TWS/TF/ATF | 04-13905 | P430/SSAPP/ZWS/WF/WF |
04-13860 | P420/AAAPP/TWS/TF/ATF/0014 | 04-13906 | P430/SSAPP/ZWS/WF/WF/0504 |
04-13918 | P420/AAAPP/TWS/TF/ATF/0651 | 04-13893 | P430/WMAPP/BNS/BN/BN |
04-13919 | P420/AAAPP/TWS/TF/ATF/0652 | 04-13894 | P430/WMAPP/BNS/BN/BN/0504 |
04-13988 | P420/AAAPP/VTS/VT/VT | 04-13891 | P430/WMAPP/NES/NE/NE |
04-14011 | P420/AAAPP/ZGS/BN/BN | 04-13892 | P430/WMAPP/NES/NE/NE/0504 |
04-13989 | P420/AAAPP/ZSS/FS/FS | 04-13899 | P430/WMAPP/TWS/TF/MTF |
04-13855 | P420/AAAPP/ZWS/WF/WF | 04-13900 | P430/WMAPP/TWS/TF/MTF/0504 |
04-13856 | P420/AAAPP/ZWS/WF/WF/0014 | 04-13895 | P430/WMAPP/ZWS/WF/WF |
04-13913 | P420/AAAPP/ZWS/WF/WF/0651 | 04-13896 | P430/WMAPP/ZWS/WF/WF/0504 |
04-13914 | P420/AAAPP/ZWS/WF/WF/0652 | 04-13897 | P430/WSAPP/TNU/TF/MTF |
04-13873 | P420/SSAPP/BNS/BN/BN | 04-13898 | P430/WSAPP/TNU/TF/MTF/0504 |
Rubber – 492 lpm (130 gpm)
EZ-Install TPE – 492 lpm (130 gpm)
Full-Stroke PTFE – 473 lpm (125 gpm)
Reduced-Stroke PTFE – 341 lpm (90 gpm)
8.6 bar (125 psi)
6.4 mm (1/4”)
Rubber – 1.2 L (0.32 gal)
TPE – 1.2 L (0.32 gal)
Full-Stroke PTFE – 1.1 L (0.28 gal)
Reduced-Stroke PTFE – 0.53 L (0.14 gal)
About the working principle of Wilden AODD pump
1955 by Jim Wilden when he revolutionized the
New Product Release ,Almatec,E2.0
Contact: Amy
Phone: +86-17717557262
Tel: +86-17717557262
Email: shsaikun@gmail.com
Add: No. 133, Dongzheng Village, Lingang New Area, China (Shanghai) Pilot Free Trade Zone