08-15510 P820/AAAPP/ZWS/WF/WF The Wilden® bolted metal pump, also known as FIT, sets the new standard for pump performance. Featuring an enhanced flow path design, Wilden's bolted-construction pumps offer improved flow rates (up to 35% over competitive models) as well as improved diaphragm life. Wilden's bolted pumps are also designed for superior containment and have the exact bolt down footprint and inlet/discharge connections as Wilden clamped pumps for easy replacement.
1/2" FNPT
51 mm (2")
51 mm (2")
NPT/BSPT (Threaded)
DIN/ANSI (Flanged)
Rubber – 7.4 m (24.3') Dry, 9.0 m (29.5') Wet
EZ-Install TPE – 6.7 m (21.9') Dry, 9.0 m (29.5') Wet
Full-Stroke PTFE – 6.9 m (22.6') Dry, 9.0 m (29.5') Wet
Reduced-Stroke PTFE – 4.6 m (15.1') Dry, 9.0 m (29.5') Wet
Note: Dimensions vary by material and connection. For additional information, please refer to the P820/P830 Metal Manual.
Note: Additional performance curves can be found in the P820/P830 Metal Manual.
1/2" FNPT
51 mm (2")
51 mm (2")
NPT/BSPT (Threaded)
DIN/ANSI (Flanged)
Rubber – 609 lpm (161 gpm)
EZ-Install TPE – 605 lpm (160 gpm)
Full-Stroke PTFE – 590 lpm (156 gpm)
Reduced-Stroke PTFE – 492 lpm (130 gpm)
8.6 bar (125 psi)
6.4 mm (1/4")
Rubber – 7.4 m (24.3') Dry, 9.0 m (29.5') Wet
EZ-Install TPE – 6.7 m (21.9') Dry, 9.0 m (29.5') Wet
Full-Stroke PTFE – 6.9 m (22.6') Dry, 9.0 m (29.5') Wet
Reduced-Stroke PTFE – 4.6 m (15.1') Dry, 9.0 m (29.5') Wet
Rubber –2.8 L (0.74 gal)
EZ-Install TPE – 2.5 L (0.67 gal)
Full-Stroke PTFE – 2.5 L (0.65 gal)
Reduced-Stroke PTFE – 1.7 L (0.46 gal)
Material | Ship Weight |
---|---|
Aluminum | 47 kg (104 lb) (P820) 54 kg (118 lb) (P830) |
Stainless Steel | 73 kg (161 lb) (P820) 81 kg (178 lb) (P830) |
Ductile Iron | 71 kg (156 lb) (P820) 82 kg (181 lb) (P830) |
Description | Material |
---|---|
Center Section | Polypropylene |
Air Valve | Polypropylene |
Air Chamber | Aluminum |
Other models are recommended:
Numbering | Description | Numbering | Description |
08-14448 | P800/KKPPP/FWS/TF/KTV | 08-15508 | P820/AAAPP/BNS/BN/BN |
08-13625 | P800/KKPPP/TEU/TF/KTV | 08-15509 | P820/AAAPP/BNS/BN/BN/0014 |
08-13662 | P800/KKPPP/TEU/TF/KTV/0504 | 08-15506 | P820/AAAPP/NES/NE/NE |
08-14421 | P800/KKPPP/TEU/TF/KTV/0690 | 08-15507 | P820/AAAPP/NES/NE/NE/0014 |
08-12042 | P800/KKPPP/TNU/TF/KTV | 08-15512 | P820/AAAPP/TNU/TF/ATF |
08-12082 | P800/KKPPP/TNU/TF/KTV/0502 | 08-15513 | P820/AAAPP/TNU/TF/ATF/0014 |
08-12043 | P800/KKPPP/TNU/TF/KTV/0504 | 08-15514 | P820/AAAPP/TWS/TF/ATF |
08-13308 | P800/KKPPP/TNU/TF/KTV/0690 | 08-15515 | P820/AAAPP/TWS/TF/ATF/0014 |
08-13584 | P800/KKPPP/TNU/TF/KTV/0691 | 08-15606 | P820/AAAPP/VTS/VT/VT |
08-13377 | P800/KKPPP/TNU/TF/KTV/0733 | 08-15607 | P820/AAAPP/ZSS/FS/FS |
08-13658 | P800/KKPPP/TSU/TF/KTV | 08-15510 | P820/AAAPP/ZWS/WF/WF |
08-14394 | P800/KKPPP/TWS/TF/KTV | 08-15511 | P820/AAAPP/ZWS/WF/WF/0014 |
08-15201 | P800/KKPPP/TWS/TF/KTV/0504 | 08-15528 | P820/SSAPP/BNS/BN/BN |
08-13705 | P800/KKPPP/VTS/TF/KTV/0690 | 08-15529 | P820/SSAPP/BNS/BN/BN/0014 |
08-16021 | P800/KKPPP/ZWS/TF/KTV | 08-15526 | P820/SSAPP/NES/NE/NE |
08-15273 | P800/KKPPP/ZWS/WF/KWF | 08-15527 | P820/SSAPP/NES/NE/NE/0014 |
08-12030 | P800/PKPPP/BNS/BN/PBN | 08-15532 | P820/SSAPP/TNU/TF/STF |
08-14059 | P800/PKPPP/BNS/BN/PBN/0504 | 08-15533 | P820/SSAPP/TNU/TF/STF/0014 |
08-13552 | P800/PKPPP/BNS/BN/PBN/0690 | 08-15534 | P820/SSAPP/TWS/TF/STF |
08-12290 | P800/PKPPP/BNU/BN/PBN | 08-15535 | P820/SSAPP/TWS/TF/STF/0014 |
08-12032 | P800/PKPPP/EPS/EP/PTV | 08-15610 | P820/SSAPP/VTS/VT/VT |
08-12033 | P800/PKPPP/EPS/EP/PTV/0504 | 08-15611 | P820/SSAPP/ZSS/FS/FS |
08-13326 | P800/PKPPP/EPS/EP/PTV/0690 | 08-15530 | P820/SSAPP/ZWS/WF/WF |
08-14149 | P800/PKPPP/EPS/TF/PTV/0690 | 08-15531 | P820/SSAPP/ZWS/WF/WF/0014 |
08-14183 | P800/PKPPP/FWS/WF/KWF/0690 | 08-15522 | P820/WSAPP/TNU/TF/MTF |
08-14353 | P800/PKPPP/FWS/WF/PWF | 08-15523 | P820/WSAPP/TNU/TF/MTF/0014 |
08-12034 | P800/PKPPP/NES/NE/PBN | 08-15518 | P820/WWAPP/BNS/BN/BN |
08-13963 | P800/PKPPP/NES/NE/PBN/0690 | 08-15519 | P820/WWAPP/BNS/BN/BN/0014 |
08-12842 | P800/PKPPP/NES/NE/PTV | 08-15516 | P820/WWAPP/NES/NE/NE |
08-14722 | P800/PKPPP/NEU/NE/PBN/0729 | 08-15517 | P820/WWAPP/NES/NE/NE/0014 |
08-15752 | P800/PKPPP/TEU/EP/PTV/0690 | 08-15524 | P820/WWAPP/TWS/TF/MTF |
08-14629 | P800/PKPPP/TEU/TF/KTV | 08-15525 | P820/WWAPP/TWS/TF/MTF/0014 |
08-14348 | P800/PKPPP/TEU/TF/KTV/0690 | 08-15608 | P820/WWAPP/VTS/VT/VT |
08-13986 | P800/PKPPP/TEU/TF/PTV | 08-15730 | P820/WWAPP/WWL/WF/WF |
08-12629 | P800/PKPPP/TEU/TF/PTV/0504 | 08-15609 | P820/WWAPP/ZSS/FS/FS |
08-14341 | P800/PKPPP/TEU/TF/PTV/0690 | 08-15520 | P820/WWAPP/ZWS/WF/WF |
08-12280 | P800/PKPPP/TNU/TF/KTV | 08-15521 | P820/WWAPP/ZWS/WF/WF/0014 |
08-13305 | P800/PKPPP/TNU/TF/KTV/0690 | 08-15538 | P830/AAAPP/BNS/BN/BN |
08-12015 | P800/PKPPP/TNU/TF/PTV | 08-15539 | P830/AAAPP/BNS/BN/BN/0504 |
08-12932 | P800/PKPPP/TNU/TF/PTV/0100 | 08-15658 | P830/AAAPP/EPS/EP/EP |
08-12080 | P800/PKPPP/TNU/TF/PTV/0502 | 08-15536 | P830/AAAPP/NES/NE/NE |
08-12037 | P800/PKPPP/TNU/TF/PTV/0504 | 08-15537 | P830/AAAPP/NES/NE/NE/0504 |
08-13303 | P800/PKPPP/TNU/TF/PTV/0690 | 08-15542 | P830/AAAPP/TNU/TF/ATF |
08-13386 | P800/PKPPP/TNU/TF/PTV/0733 | 08-15543 | P830/AAAPP/TNU/TF/ATF/0504 |
08-13655 | P800/PKPPP/TNU/TF/PTV/0734 | 08-15544 | P830/AAAPP/TWS/TF/ATF |
08-13671 | P800/PKPPP/TNU/VT/PTV | 08-15545 | P830/AAAPP/TWS/TF/ATF/0504 |
08-14248 | P800/PKPPP/TSS/TF/KTV | 08-15681 | P830/AAAPP/VTS/VT/ATF |
08-14212 | P800/PKPPP/TSS/TF/PTV | 08-15540 | P830/AAAPP/ZWS/WF/WF |
08-14167 | P800/PKPPP/TSS/TF/PTV/0690 | 08-15541 | P830/AAAPP/ZWS/WF/WF/0504 |
08-12774 | P800/PKPPP/TSU/TF/PTV | 08-15558 | P830/SSAPP/BNS/BN/BN |
08-14066 | P800/PKPPP/TSU/TF/PTV/0690 | 08-15559 | P830/SSAPP/BNS/BN/BN/0504 |
08-15005 | P800/PKPPP/TWS/TF/KTV | 08-15556 | P830/SSAPP/NES/NE/NE |
08-14166 | P800/PKPPP/TWS/TF/PTV | 08-15557 | P830/SSAPP/NES/NE/NE/0504 |
08-14671 | P800/PKPPP/TWS/TF/PTV/0504 | 08-15562 | P830/SSAPP/TNU/TF/STF |
08-14391 | P800/PKPPP/TWS/TF/PTV/0690 | 08-15563 | P830/SSAPP/TNU/TF/STF/0504 |
08-14947 | P800/PKPPP/VTS/TF/PTV | 08-15564 | P830/SSAPP/TWS/TF/STF |
08-15268 | P800/PKPPP/VTS/TF/PTV/0502 | 08-15565 | P830/SSAPP/TWS/TF/STF/0504 |
08-15054 | P800/PKPPP/VTS/TF/PTV/0690 | 08-15560 | P830/SSAPP/ZWS/WF/WF |
08-12038 | P800/PKPPP/VTS/VT/PTV | 08-15561 | P830/SSAPP/ZWS/WF/WF/0504 |
08-12039 | P800/PKPPP/VTS/VT/PTV/0504 | 08-15552 | P830/WSAPP/TNU/TF/MTF |
08-13470 | P800/PKPPP/VTS/VT/PTV/0690 | 08-15553 | P830/WSAPP/TNU/TF/MTF/0504 |
08-15990 | P800/PKPPP/ZWS/WF/PTV | 08-15548 | P830/WWAPP/BNS/BN/BN |
08-14719 | P800/PKPPP/ZWS/WF/PWF | 08-15549 | P830/WWAPP/BNS/BN/BN/0504 |
08-14761 | P800/PKPPP/ZWS/WF/PWF/0504 | 08-15546 | P830/WWAPP/NES/NE/NE |
08-15139 | P800/PKPPP/ZWS/WF/PWF/0690 | 08-15547 | P830/WWAPP/NES/NE/NE/0504 |
08-14467 | P800/PZPPP/FWL/WF/PWF | 08-15554 | P830/WWAPP/TWS/TF/MTF |
08-13965 | P800/PZPPP/LEL/TF/PTV/0690 | 08-15555 | P830/WWAPP/TWS/TF/MTF/0504 |
08-15604 | P800/PZPPP/WWL/WF/PWF | 08-15550 | P830/WWAPP/ZWS/WF/WF |
08-15841 | P800/PZPPP/WWL/WF/PWF/0690 | 08-15551 | P830/WWAPP/ZWS/WF/WF/0504 |
Rubber – 609 lpm (161 gpm)
EZ-Install TPE – 605 lpm (160 gpm)
Full-Stroke PTFE – 590 lpm (156 gpm)
Reduced-Stroke PTFE – 492 lpm (130 gpm)
8.6 bar (125 psi)
6.4 mm (1/4")
Rubber –2.8 L (0.74 gal)
EZ-Install TPE – 2.5 L (0.67 gal)
Full-Stroke PTFE – 2.5 L (0.65 gal)
Reduced-Stroke PTFE – 1.7 L (0.46 gal)
About the working principle of Wilden AODD pump
1955 by Jim Wilden when he revolutionized the
New Product Release ,Almatec,E2.0
Contact: Amy
Phone: +86-17717557262
Tel: +86-17717557262
Email: shsaikun@gmail.com
Add: No. 133, Dongzheng Village, Lingang New Area, China (Shanghai) Pilot Free Trade Zone